$4,827.93
0.17 acres | Residential Zoning
This beautiful lot is in a charming neighborhood of Tulia, TX and offers the perfect opportunity to build your ideal home in a peaceful, welcoming community. Surrounded by well-maintained properties, the lot provides a quiet and picturesque setting for family living. With convenient access to local schools, parks, and amenities, this property offers both comfort and practicality. Whether you're looking to create a cozy retreat or a future investment, this lot is a fantastic choice in a desirable area of Tulia.
Land Specifics
| Property Number | 15370 | 
|---|---|
| Size | 0.17 acres | 
| Dimensions | 150.01' x 50' | 
| Road Access | Paved Road | 
| Slope Description | Mostly Flat | 
| Zoning | Residential | 
| Zoning Code | R-1 (Single-Family Residential) | 
| Zoning Definition | R-1 (Single-Family Residential): Single-family residential district; 7,500 square feet minimum lot area per dwelling unit. Residential district R-1 consists mainly of areas containing single-family dwellings for use as single-family residences and of open spaces where single-family residential development appears desirable. In addition to the general purposes applying to all residential districts, the regulations of district R-1 are designed to encourage single-family residential living in single-family dwellings in low-density residential areas. Use of a property as a single-family residence, for the purposes of this article, means use of the property by related individuals or not more than four unrelated individuals in a shared residential living arrangement. Group homes for handicapped persons, as hereinafter defined and regulated, are specifically designated as permitted uses in an R-1 district. | 
| On Property Usage/Potential |  | 
| Nearby Usage |  | 
Location
| County | Swisher | 
|---|---|
| State | Texas | 
| Other Maps | 
|---|
Additional Information
| Assessor Parcel Number (APN) | 18465 | 
|---|---|
| Estimated Annual Taxes | $18.00 | 
| Legal Description | Lot 6 in Block 137 of the Original Town of Town of Tulia, Crosby Swisher, Texas. | 
| Monthly HOA Dues | $0 | 
| HOA | |
| HOA Dues | $0 | 
| HOA Info | 
Buy this property today!
Select to finance or pay in full.
Finance Terms
| Purchase Price | $4,827.93 | 
|---|---|
| Interest Rate | 7.7% | 
| Loan Term | 4 years | 
| Total Monthly Payment | 0 | 
Due Today
| Down Payment | $149.00 | 
|---|---|
| Document Fee | $0.00 | 
| Transfer Tax | $0.00 | 
| Total Due Today: | $149.00 | 
Pay in Full Terms
| Purchase Price | $4,827.93 | 
|---|---|
| Your Pay in Full Discount | -$965.59 | 
| Your Price Today | = $3,862.34 | 
| Document Fee | + $0.00 | 
| Transfer Tax | + $0.00 | 
| Total Due Today | $3,862.34 | 
 
	 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 Finance Property
											Finance Property
										
 
										 
										
 
																					 
																					