$29,997.00
1.36 acres | Residential Zoning
This large property in Lincolnton is nestled in a region where gentle rolling landscapes and mature trees create a peaceful, welcoming atmosphere. The surrounding area reflects the charm of small town living with scenic views that shift beautifully through the seasons. Soft morning light filters through the treetops, while warm sunsets cast a golden glow across the landscape, adding to the area’s natural appeal. With its tranquil setting and serene backdrop, this location captures the inviting spirit and relaxed pace of life in western North Carolina.
Land Specifics
| Property Number | 15715 |
|---|---|
| Size | 1.36 acres |
| Dimensions | 304'x 86'x 345'x 51'x 153' |
| Road Access | Paved Road |
| Slope Description | Mostly Flat |
| Zoning | Residential |
| Zoning Code | R-S (Residential Suburban) |
| Zoning Definition |
R-S (Residential Suburban): meaning a single-family detached, modular home, duplex or Manufactured Homes class A or B would be permitted unless there are deed restrictions from the subdivision. The setbacks for the R-S district are 30 feet from the front (road) yard, 40 feet from the rear, and 10 feet from each side. Max building coverage on the lot is 35% and max impervious surface coverage is 50%. |
| On Property Usage/Potential |
|
| Nearby Usage |
|
Location
| County | Lincoln |
|---|---|
| State | North Carolina |
| Other Maps |
|---|
Additional Information
| Assessor Parcel Number (APN) | 3675770423 |
|---|---|
| Estimated Annual Taxes | $178.38 |
| Legal Description |
#62 CREEKSIDE VILLAGE SUB |
| Monthly HOA Dues | $12.5 |
| HOA | Creekside Village Subdivision HOA |
| HOA Dues | $150 |
| HOA Info | A Late fee of $20 will be assessed starting April 1st. After May 1, collections will be turn over to an Attorney for lien placement. Homeowner are responsible for all cost associated with collections of the assessment per the Restrictive Covenants. Checks can be made out to: Creekside Village Homeowners Assocation, Inc. C/O Southeast Property Management P.O. Box 12751 New Bern, NC 28562 Or dropped off at Southeast Property Management, 1269 Colony Drive (Colony Trade Center), New Bern. There is a 24 hour drop off slot at that location. ONLINE PAYMENT is available by contacting Southeast Property Management for a personalized link. Processing Fee will apply. Please contact Southeast Properties with any questions regarding payments at (252) 242-4848 or southeastpm1@gmail.com |
Buy this property today!
Select to finance or pay in full.
Finance Terms
| Purchase Price | $29,997.00 |
|---|---|
| Interest Rate | 11.7% |
| Loan Term | 11 years |
| Total Monthly Payment | 0 |
Due Today
| Down Payment | $299.00 |
|---|---|
| Document Fee | $149.00 |
| Transfer Tax | $59.99 |
| Total Due Today: | $507.99 |
Pay in Full Terms
| Purchase Price | $29,997.00 |
|---|---|
| Your Price Today | = $29,997.00 |
| Document Fee | + $149.00 |
| Transfer Tax | + $59.99 |
| Total Due Today | $30,205.99 |
Finance Property
