$27,997.00
0.98 acres | Residential Zoning
Set in gorgeous Lincolnton this property is nestled in a charming area where gentle landscapes and mature trees create a peaceful, welcoming atmosphere. The surrounding scenery reflects the beauty of the Piedmont region, with rolling terrain that changes with the seasons and brings soft pops of color each year. Morning light filters through leafy branches while warm sunsets cast a golden glow across the grounds, enhancing the area’s natural appeal. With its calm setting and serene backdrop, this location captures the inviting spirit and relaxed pace of life in western North Carolina.
Land Specifics
| Property Number | 15716 |
|---|---|
| Size | 0.98 acres |
| Dimensions | 390.02' x 111.39' x 73.22' x 112.70' |
| Road Access | Paved Road |
| Slope Description | Mostly Flat |
| Zoning | Residential |
| Zoning Code | R-S Residential Suburban |
| Zoning Definition |
R-S Residential Suburban District to promote a suburban residential environment, often with higher density than rural areas, focusing on areas with available public infrastructure. Permitted Uses: Agriculture, site-built houses, modular homes, and duplexes. Subdivision Types: The R-S district allows for both conventional subdivisions and, in some cases, cluster developments. Conventional Subdivision: Roughly 0.75-acre minimum lot size for single-family detached and two-family houses. Conservation Subdivision: Roughly 0.25-acre minimum lot size. |
| On Property Usage/Potential |
|
| Nearby Usage |
|
Location
| County | Lincoln |
|---|---|
| State | North Carolina |
| Other Maps |
|---|
Additional Information
| Assessor Parcel Number (APN) | 3675770239 |
|---|---|
| Estimated Annual Taxes | $168.28 |
| Legal Description |
LOT 63 CREEKSIDE VILLAGE PH 4, PB 11, PG 75 |
| Monthly HOA Dues | $12.5 |
| HOA | Creekside Village Subdivision HOA |
| HOA Dues | $150 |
| HOA Info | A Late fee of $20 will be assessed starting April 1st. After May 1, collections will be turn over to an Attorney for lien placement. Homeowner are responsible for all cost associated with collections of the assessment per the Restrictive Covenants. Checks can be made out to: Creekside Village Homeowners Assocation, Inc. C/O Southeast Property Management P.O. Box 12751 New Bern, NC 28562 Or dropped off at Southeast Property Management, 1269 Colony Drive (Colony Trade Center), New Bern. There is a 24 hour drop off slot at that location. ONLINE PAYMENT is available by contacting Southeast Property Management for a personalized link. Processing Fee will apply. Please contact Southeast Properties with any questions regarding payments at (252) 242-4848 or southeastpm1@gmail.com |
Buy this property today!
Select to finance or pay in full.
Finance Terms
| Purchase Price | $27,997.00 |
|---|---|
| Interest Rate | 11.7% |
| Loan Term | 10 years |
| Total Monthly Payment | 0 |
Due Today
| Down Payment | $299.00 |
|---|---|
| Document Fee | $149.00 |
| Transfer Tax | $55.99 |
| Total Due Today: | $503.99 |
Pay in Full Terms
| Purchase Price | $27,997.00 |
|---|---|
| Your Price Today | = $27,997.00 |
| Document Fee | + $149.00 |
| Transfer Tax | + $55.99 |
| Total Due Today | $28,201.99 |
Finance Property
