$6,990.79
0.51 acres | Residential Zoning
This property provides a unique opportunity to experience life in a small, historic community. Browerville was established in 1882 and named after Jacob V. Brower, a noted conservationist and father of the Minnesota State Park system . The city is home to the Church of St. Joseph, now known as Christ the King Catholic Church, a historic structure built in 1909 by Polish immigrants . Browerville's rich history and small-town charm make it a welcoming place for those seeking a quieter lifestyle. It is a gem of a town and this is your chance to make your home.
Land Specifics Foreclosed
| Property Number | 15480 |
|---|---|
| Size | 0.51 acres |
| Dimensions | 219.99' x 99.99' |
| Road Access | Dirt Road |
| Slope Description | Mostly Flat |
| Zoning | Residential |
| Zoning Code | RDL - Recreational Development Limited |
| Zoning Definition |
RDL (Recreational Development Limited): Recreational uses permitted such as short term camping, RV use, or other recreational activities. A permanent structure may be placed on county approval but in limited cases. |
| On Property Usage/Potential |
|
| Nearby Usage |
|
Location
| County | Todd |
|---|---|
| State | Minnesota |
| Other Maps |
|---|
Additional Information
| Assessor Parcel Number (APN) | 19-0036900 |
|---|---|
| Estimated Annual Taxes | $24.00 |
| Legal Description |
Lot 2 Block 2 Sylvan Shores Villa |
| Monthly HOA Dues | $10 |
| HOA | Sylvan Shores Property Owners Association |
| HOA Dues | $120 |
| HOA Info | The Sylvan Shores includes four lakes and the Long Prairie River. The clubhouse grounds include Fawn Lake Beach, swimming pool, playground, tennis, basketball & volleyball courts. There are campgrounds for residents and their guests, golf courses, and spacious lots that are designed for privacy. |
Buy this property today!
Select to finance or pay in full.
Finance Terms
| Foreclosed | |
|---|---|
| Original Price | $8,197.00 |
| Purchase Price | $6,990.79 |
| Interest Rate | 11.7% |
| Loan Term | 4 years |
| Total Monthly Payment | 0 |
Due Today
| Cost to Bring Current | $161.00 |
|---|---|
| Down Payment | $0.00 |
| Document Fee | $0.00 |
| Transfer Tax | $23.07 |
| Total Due Today: | $184.07 |
Pay in Full Terms
| Foreclosed | |
|---|---|
| Original Price | $8,200.00 |
| Purchase Price | $6,990.79 |
| Your Price Today | = $6,990.79 |
| Document Fee | + $149.00 |
| Cost to Bring Current | + $161.00 |
| Transfer Tax | + $23.07 |
| Total Due Today | $7,323.86 |
Finance Property
